Pairings
Round 1 on 2023/08/10 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2298 | WIM | Sliwicka, Alicja | FM | Avramidou, Anastasia | 2321 | 10 | |
2 | 2 | 2278 | WGM | Heinemann, Josefine | Duson, Robin | 2140 | 9 | ||
3 | 3 | 2335 | WGM | Papp, Petra | WIM | Kanyamarala, Trisha | 2344 | 8 | |
4 | 4 | 2321 | IM | Garcia Martin, Marta | FM | Van Foreest, Machteld | 2291 | 7 | |
5 | 5 | 2439 | IM | Efroimski, Marsel | IM | Unuk, Laura | 2320 | 6 |
Round 2 on 2023/08/11 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 10 | 2321 | FM | Avramidou, Anastasia | IM | Unuk, Laura | 2320 | 6 | |
2 | 7 | 2291 | FM | Van Foreest, Machteld | IM | Efroimski, Marsel | 2439 | 5 | |
3 | 8 | 2344 | WIM | Kanyamarala, Trisha | IM | Garcia Martin, Marta | 2321 | 4 | |
4 | 9 | 2140 | Duson, Robin | WGM | Papp, Petra | 2335 | 3 | ||
5 | 1 | 2298 | WIM | Sliwicka, Alicja | WGM | Heinemann, Josefine | 2278 | 2 |
Round 3 on 2023/08/12 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 2278 | WGM | Heinemann, Josefine | FM | Avramidou, Anastasia | 2321 | 10 | |
2 | 3 | 2335 | WGM | Papp, Petra | WIM | Sliwicka, Alicja | 2298 | 1 | |
3 | 4 | 2321 | IM | Garcia Martin, Marta | Duson, Robin | 2140 | 9 | ||
4 | 5 | 2439 | IM | Efroimski, Marsel | WIM | Kanyamarala, Trisha | 2344 | 8 | |
5 | 6 | 2320 | IM | Unuk, Laura | FM | Van Foreest, Machteld | 2291 | 7 |
Round 4 on 2023/08/13 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 10 | 2321 | FM | Avramidou, Anastasia | FM | Van Foreest, Machteld | 2291 | 7 | |
2 | 8 | 2344 | WIM | Kanyamarala, Trisha | IM | Unuk, Laura | 2320 | 6 | |
3 | 9 | 2140 | Duson, Robin | IM | Efroimski, Marsel | 2439 | 5 | ||
4 | 1 | 2298 | WIM | Sliwicka, Alicja | IM | Garcia Martin, Marta | 2321 | 4 | |
5 | 2 | 2278 | WGM | Heinemann, Josefine | WGM | Papp, Petra | 2335 | 3 |
Round 5 on 2023/08/14 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2335 | WGM | Papp, Petra | FM | Avramidou, Anastasia | 2321 | 10 | |
2 | 4 | 2321 | IM | Garcia Martin, Marta | WGM | Heinemann, Josefine | 2278 | 2 | |
3 | 5 | 2439 | IM | Efroimski, Marsel | WIM | Sliwicka, Alicja | 2298 | 1 | |
4 | 6 | 2320 | IM | Unuk, Laura | Duson, Robin | 2140 | 9 | ||
5 | 7 | 2291 | FM | Van Foreest, Machteld | WIM | Kanyamarala, Trisha | 2344 | 8 |
Round 6 on 2023/08/15 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 10 | 2321 | FM | Avramidou, Anastasia | WIM | Kanyamarala, Trisha | 2344 | 8 | |
2 | 9 | 2140 | Duson, Robin | FM | Van Foreest, Machteld | 2291 | 7 | ||
3 | 1 | 2298 | WIM | Sliwicka, Alicja | IM | Unuk, Laura | 2320 | 6 | |
4 | 2 | 2278 | WGM | Heinemann, Josefine | IM | Efroimski, Marsel | 2439 | 5 | |
5 | 3 | 2335 | WGM | Papp, Petra | IM | Garcia Martin, Marta | 2321 | 4 |
Round 7 on 2023/08/16 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 2321 | IM | Garcia Martin, Marta | FM | Avramidou, Anastasia | 2321 | 10 | |
2 | 5 | 2439 | IM | Efroimski, Marsel | WGM | Papp, Petra | 2335 | 3 | |
3 | 6 | 2320 | IM | Unuk, Laura | WGM | Heinemann, Josefine | 2278 | 2 | |
4 | 7 | 2291 | FM | Van Foreest, Machteld | WIM | Sliwicka, Alicja | 2298 | 1 | |
5 | 8 | 2344 | WIM | Kanyamarala, Trisha | Duson, Robin | 2140 | 9 |
Round 8 on 2023/08/17 at 14:00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 10 | 2321 | FM | Avramidou, Anastasia | Duson, Robin | 2140 | 9 | ||
2 | 1 | 2298 | WIM | Sliwicka, Alicja | WIM | Kanyamarala, Trisha | 2344 | 8 | |
3 | 2 | 2278 | WGM | Heinemann, Josefine | FM | Van Foreest, Machteld | 2291 | 7 | |
4 | 3 | 2335 | WGM | Papp, Petra | IM | Unuk, Laura | 2320 | 6 | |
5 | 4 | 2321 | IM | Garcia Martin, Marta | IM | Efroimski, Marsel | 2439 | 5 |
Round 9 on 2023/08/18 at 10:30 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 5 | 2439 | IM | Efroimski, Marsel | FM | Avramidou, Anastasia | 2321 | 10 | |
2 | 6 | 2320 | IM | Unuk, Laura | IM | Garcia Martin, Marta | 2321 | 4 | |
3 | 7 | 2291 | FM | Van Foreest, Machteld | WGM | Papp, Petra | 2335 | 3 | |
4 | 8 | 2344 | WIM | Kanyamarala, Trisha | WGM | Heinemann, Josefine | 2278 | 2 | |
5 | 9 | 2140 | Duson, Robin | WIM | Sliwicka, Alicja | 2298 | 1 |
You find all details to this tournament via Chess-Results. |